Reimbursement
Our services
Our Inclusions:
If you are not getting ALL these services with your RPM solution - it is time to contact CENSON Health.
We all want to get paid, right?
With most remote patient monitoring solutions you would be lucky to get reimbursed for the basic RPM CPT codes – 99453, 99454, 99457, 99458 or their Medicaid/Private Insurer equivalents
Not with CENSON Health. We provide a turn-key solution that may allow you to receive reimbursement for over 60 CPT codes.
These include the full range of :
– Remote Patient Monitoring CPT codes;
– Remote Therapeutic Monitoring CPT codes;
– Medication Therapy Management CPT codes;
– Medical Nutrition Therapy CPT codes;
– Behavioral Health CPT codes;
– Chronic Care Management CPT codes;
– Transitional Care Management CPT codes;
– Principal Care Management CPT codes;
– Telehealth Consultations CPT codes.
And if you need more, CENSON Health offers Pharmacy and Lab Testing services that can be added to your revenue.
CENSON Health Services
- 24/7 Monitoring
- 24/7 Consultations
- 24/7 Pharmacy
- At-Home Lab Tests
- Wellness Therapy
- Memory Care
get the codes
MEDICARE TELEHEALTH SERVICES | |
Code | Short Descriptor |
96156 | Hlth bhv assmt/reassessment |
96158 | Hlth bhv ivntj indiv 1st 30 |
96159 | Hlth bhv ivntj indiv ea addl |
96160 | Pt-focused hlth risk assmt |
96161 | Caregiver health risk assmt |
96164 | Hlth bhv ivntj grp 1st 30 |
96165 | Hlth bhv ivntj grp ea addl |
96167 | Hlth bhv ivntj fam 1st 30 |
96168 | Hlth bhv ivntj fam ea addl |
97802 | Medical nutrition indiv in |
97803 | Med nutrition indiv subseq |
97804 | Medical nutrition group |
99202 | Office/outpatient visit new |
99203 | Office/outpatient visit new |
99204 | Office/outpatient visit new |
99205 | Office/outpatient visit new |
99211 | Office/outpatient visit est |
99212 | Office/outpatient visit est |
99213 | Office/outpatient visit est |
99214 | Office/outpatient visit est |
99215 | Office/outpatient visit est |
99406 | Behav chng smoking 3-10 min |
99407 | Behav chng smoking > 10 min |
99441 | Phone e/m phys/qhp 5-10 min |
99442 | Phone e/m phys/qhp 11-20 min |
99443 | Phone e/m phys/qhp 21-30 min |
99473 | Self-meas bp pt educaj/train |
99483 | Assmt & care pln pt cog imp |
99495 | Trans care mgmt 14 day disch |
99496 | Trans care mgmt 7 day disch |
99497 | Advncd care plan 30 min |
99498 | Advncd care plan addl 30 min |
G0108 | Diab manage trn per indiv |
G0109 | Diab manage trn ind/group |
G0270 | Mnt subs tx for change dx |
G0296 | Visit to determ ldct elig |
G0396 | Alcohol/subs interv 15-30mn |
G0397 | Alcohol/subs interv >30 min |
G0406 | Inpt/tele follow up 15 |
G0442 | Annual alcohol screen 15 min |
G0443 | Brief alcohol misuse counsel |
G0444 | Depression screen annual |
G0445 | High inten beh couns std 30m |
G0446 | Intens behave ther cardio dx |
G0447 | Behavior counsel obesity 15m |
G0459 | Telehealth inpt pharm mgmt |
G0506 | Comp asses care plan ccm svc |
G2086 | Off base opioid tx 70min |
G2087 | Off base opioid tx, 60 m |
G2088 | Off base opioid tx, add30 |
G2212 | Prolong outpt/office vis |
RPM Specific Codes | |
99453 | Rem mntr physiol param setup |
99454 | Rem mntr physiol param dev |
99457 | Rem physiol mntr 1st 20 min |
99458 | Rem physiol mntr ea addl 20 |
RTM Specific Codes | |
98975 | Rem ther mntr 1st setup&edu |
98976 | Rem ther mntr dev sply resp |
98977 | Rem ther mntr dv sply mscskl |
98980 | Rem ther mntr 1st 20 min |
98981 | Rem ther mntr ea addl 20 min |
CCM Specific Codes | |
99490 | Chrnc care mgmt staff 1st 20 |
99439 | Chrnc care mgmt staf ea addl |
99487 | Cplx chrnc care 1st 60 min |
99489 | Cplx chrnc care ea addl 30 |
Looking for guidance on the best way to maximize your reimbursement potential? Reach out using the chat button below or book a consultation and our experts will share their insights and get you on the right path.